Capital Improvement Plan

Sources of Funding

Source202220232024202520262027Total
Tuition Revenue Bonds (TRB)$104,819,944 $0 $0 $0 $0 $0 $104,819,944
Higher Education Fund (HEF)$22,975,000 $18,300,000 $18,000,000 $15,000,000 $15,000,000 $15,000,000 $104,275,000
Auxiliary or Unexpended$3,600,000 $4,500,000 $0 $0 $0 $2,500,000 $10,600,000
System Revenue Bonds$101,491,884 $0 $0 $10,063,779 $0 $50,000,000 $161,555,663
Gifts$0 $0 $0 $11,933,119 $0 $53,310,000 $65,243,119
Other$0 $0 $1,614,104 $0 $0 $0 $1,614,104
Total$232,886,828 $22,800,000 $19,614,104 $36,996,898 $15,000,000 $120,810,000 $448,107,830

CIP Projects

Project Name YearTotal Project CostTuition Revenue BondsHEFAuxiliary or Unexpended FundsTSUS BondsGiftsOther
Bobcat Stadium End Zone Complex Expansion2022$16,491,884 $0 $0 $0 $16,491,884 $0 $0
Centennial HVAC/Controls Upgrade2022$1,000,000 $0 $1,000,000 $0 $0 $0 $0
Centennial Supply Piping Replacement2022$1,500,000 $0 $1,500,000 $0 $0 $0 $0
Central Plant - Boiler Burner and Instrumentation Replacement2022$1,100,000 $0 $0 $1,100,000 $0 $0 $0
Deferred Maintenance 20222022$4,000,000 $0 $4,000,000 $0 $0 $0 $0
Esperanza Hall2022$52,409,972 $52,409,972 $0 $0 $0 $0 $0
Evans Liberal Arts Brick and Exterior Repaint and Refurbish2022$2,500,000 $0 $2,500,000 $0 $0 $0 $0
JC Kellam (JCK) Administration Building Reconfiguration2022$5,975,000 $0 $5,975,000 $0 $0 $0 $0
South Chiller Plant - Chiller 3 Build Out2022$2,500,000 $0 $0 $2,500,000 $0 $0 $0
Special Projects 20222022$8,000,000 $0 $8,000,000 $0 $0 $0 $0
STEM Classroom Building2022$137,409,972 $52,409,972 $0 $0 $85,000,000 $0 $0
Agriculture Building Waste/Supply Piping2023$1,000,000 $0 $1,000,000 $0 $0 $0 $0
Deferred Maintenance 20232023$4,500,000 $0 $4,500,000 $0 $0 $0 $0
JC Kellam Roof Replacement2023$1,100,000 $0 $1,100,000 $0 $0 $0 $0
JC Kellam Waste Water Pipe Replacement2023$1,200,000 $0 $1,200,000 $0 $0 $0 $0
MicroTurbine Install2023$2,000,000 $0 $0 $2,000,000 $0 $0 $0
Old Main Foundation Stabilization2023$2,500,000 $0 $0 $2,500,000 $0 $0 $0
Special Projects 20232023$8,000,000 $0 $8,000,000 $0 $0 $0 $0
Taylor Murphy Building2023$2,500,000 $0 $2,500,000 $0 $0 $0 $0
Alkek Roof Replacement2024$2,000,000 $0 $2,000,000 $0 $0 $0 $0
Chemistry Building Roof Replacement2024$1,000,000 $0 $1,000,000 $0 $0 $0 $0
Deferred Maintenance 20242024$5,000,000 $0 $5,000,000 $0 $0 $0 $0
East West Mall Connection2024$1,614,104 $0 $0 $0 $0 $0 $1,614,104
Special Projects 20242024$10,000,000 $0 $10,000,000 $0 $0 $0 $0
Athletic Practice Facility2025$12,000,000 $0 $0 $0 $6,000,000 $6,000,000 $0
Ballpark Clubhouse2025$9,996,898 $0 $0 $0 $4,063,779 $5,933,119 $0
Deferred Maintenance 20252025$5,000,000 $0 $5,000,000 $0 $0 $0 $0
Special Projects 20252025$10,000,000 $0 $10,000,000 $0 $0 $0 $0
Deferred Maintenance 20262026$5,000,000 $0 $5,000,000 $0 $0 $0 $0
Special Projects 20262026$10,000,000 $0 $10,000,000 $0 $0 $0 $0
Deferred Maintenance 202720275,000,000$0 $5,000,000 $0 $0 $0 $0
Music Building2027$90,000,000 $0 $0 $0 $50,000,000 $40,000,000 $0
Special Projects 20272027$10,000,000 $0 $10,000,000 $0 $0 $0 $0
Spring Lake Hall Exhibition and Patio Renovation2027$13,310,000 $0 $0 $0 $0 $13,310,000 $0
University Camp Upgrades 20272027$2,500,000 $0 $0 $2,500,000 $0 $0 $0

TSUS Capital Improvements Plan Reports